|
| Race Record For... BAR MOUNT |
| Register of Merit | Superior | Best Speed Index |
| 0000 |
| * These Performance Records may or may not reflect any corrections made by the APHA office. |
| Date | Track | Race # | Type of Race | Distance | Place | Time | DQ Place | Margin | Speed Index | Jockey Weight | Points | Earnings |
| 70/06/13 | Eureka Downs | 9 | FUT/TRL | 300 | 4 | 17.280 | 2 | 117 | ||||
| 70/06/21 | Eureka Downs | 8 | 300 | 2 | 16.750 | 3/4 | 119 | 1 | 28 | |||
| 70/07/19 | Lubbock Downs | 5 | FUT/TRL | 300 | 4 | 17.110 | NS | 118 | ||||
| 70/07/25 | Lubbock Downs | 2 | FUT FNL | 300 | 6 | 16.580 | 118 | 1 | ||||
| 70/08/30 | Colorado State Fair | 3 | CHAMP | 350 | 7 | 19.680 | 120 |
|
Home | APHA | AjPHA | APHA
World Show | Paint Horse
Journal FAQs Questions? APHA Online Support Privacy Policy © 2000 American Paint Horse AssociationP.O. Box 961023 Fort Worth, Texas 76161-0023 (817) 834-APHA Fax (817) 834-3152 |